---
title: "OpenStatus "
description: "Monitor metrics for OpenStatus  (last 7 days)"
base_url: "https://status.openstatus.dev"
canonical: "https://status.openstatus.dev/monitors/1"
homepage_url: "https://openstatus.dev"
contact_url: "mailto:ping@openstatus.dev"
---

# OpenStatus 

[Status](/.md) › [Monitors](/monitors.md) › OpenStatus 

> Our website 🌐

| Metric | Value |
| --- | --- |
| Global latency (p75) | 108ms – 204ms |
| Region latency | 28 regions · fastest: koyeb_fra |
| Uptime (last 7 days) | 100.00% · 33662 checks |

## Latency percentiles (last 7 days)

| Quantile | Latency |
| --- | --- |
| p50 | 87ms |
| p75 | 142ms |
| p95 | 294ms |
| p99 | 578ms |

## Latency by region — p75 (last 7 days)

| Region | p75 |
| --- | --- |
| jnb | 335ms |
| iad | 207ms |
| gru | 207ms |
| sin | 206ms |
| bom | 200ms |
| sjc | 197ms |
| dfw | 194ms |
| syd | 178ms |
| nrt | 171ms |
| lax | 163ms |
| yyz | 149ms |
| arn | 143ms |
| ewr | 140ms |
| ams | 135ms |
| lhr | 133ms |
| ord | 132ms |
| cdg | 124ms |
| railway_us-west2 | 119ms |
| fra | 108ms |
| railway_europe-west4-drams3a | 103ms |
| railway_us-east4-eqdc4a | 102ms |
| koyeb_sfo | 90ms |
| koyeb_sin | 83ms |
| koyeb_tyo | 71ms |
| koyeb_par | 60ms |
| koyeb_was | 60ms |
| railway_asia-southeast1-eqsg3a | 57ms |
| koyeb_fra | 43ms |
