---
title: "OpenStatus API"
description: "Monitor metrics for OpenStatus API (last 7 days)"
base_url: "https://status.openstatus.dev"
canonical: "https://status.openstatus.dev/monitors/771"
homepage_url: "https://openstatus.dev"
contact_url: "mailto:ping@openstatus.dev"
---

# OpenStatus API

[Status](/.md) › [Monitors](/monitors.md) › OpenStatus API

> Our API Server 🔌

| Metric | Value |
| --- | --- |
| Global latency (p75) | 130ms – 2804ms |
| Region latency | 28 regions · fastest: cdg |
| Uptime (last 7 days) | 99.93% · 33724 checks |

## Latency percentiles (last 7 days)

| Quantile | Latency |
| --- | --- |
| p50 | 146ms |
| p75 | 327ms |
| p95 | 1172ms |
| p99 | 1692ms |

## Latency by region — p75 (last 7 days)

| Region | p75 |
| --- | --- |
| railway_asia-southeast1-eqsg3a | 1039ms |
| koyeb_tyo | 903ms |
| sjc | 688ms |
| dfw | 554ms |
| koyeb_was | 549ms |
| railway_us-west2 | 528ms |
| yyz | 523ms |
| lax | 513ms |
| koyeb_sfo | 510ms |
| koyeb_sin | 481ms |
| ord | 479ms |
| iad | 452ms |
| ewr | 436ms |
| railway_us-east4-eqdc4a | 421ms |
| jnb | 278ms |
| syd | 274ms |
| nrt | 258ms |
| bom | 205ms |
| sin | 197ms |
| arn | 195ms |
| ams | 183ms |
| gru | 182ms |
| koyeb_fra | 157ms |
| railway_europe-west4-drams3a | 136ms |
| fra | 132ms |
| lhr | 130ms |
| koyeb_par | 125ms |
| cdg | 81ms |
